Central Bank of India has released its Apprentice Recruitment 2026 notification, inviting applications for 4,500 training positions under the Apprentices Act. This opportunity provides graduates with a one-year paid training program across the bank’s extensive branch network.
Quick Overview
| Detail | Information |
|---|---|
| Organization | Central Bank of India |
| Post | Apprentice |
| Total Vacancies | 4,500 |
| Registration Start | June 12, 2026 |
| Registration End | June 22, 2026 |
| Online Exam (Tentative) | 1st week of July 2026 |
| Qualification | Graduation in any discipline |
| Age Limit | 20โ28 years |
| Stipend | โน15,000 per month |
Important Dates
| Event | Date |
|---|---|
| Notification Release | June 12, 2026 |
| Online Registration Opens | June 12, 2026 |
| Online Registration Closes | June 22, 2026 |
| Application Fee Deadline | June 22, 2026 |
| Online Exam (Tentative) | 1st week of July 2026 |
The application is considered complete only after the fee is paid before the deadline. Incomplete forms will be rejected.
Eligibility Criteria
Candidates must meet the requirements as of May 31, 2026. A graduation degree in any discipline from a recognized university completed on or after January 1, 2022 is mandatory. Age should be between 20 and 28 years for general category applicants. Age relaxations apply for reserved categories. Registration on the NATS portal is compulsory before applying.
State-wise Vacancies
| State/UT | Seats |
|---|---|
| Maharashtra | 586 |
| Uttar Pradesh | 580 |
| Madhya Pradesh | 459 |
| Bihar | 433 |
| West Bengal | 315 |
| Gujarat | 305 |
| Tamil Nadu | 202 |
| Rajasthan | 170 |
| Punjab | 142 |
| Haryana | 137 |
Application Fee
| Category | Total Fee (incl. GST) |
|---|---|
| General/EWS/OBC (Male) | โน944 |
| General/EWS/OBC (Female) | โน708 |
| SC/ST/PwBD/Transgender | โน236 |
How to Apply
Frequently Asked Questions
Discover more from Online India Result
Subscribe to get the latest posts sent to your email.
